

工作时间 :
周一~~周五
9:00 -18:00
在非工作时间,您可以通过邮件订购产品,订购时请写明详细联系方式,谢谢支持!
销售:18321282235
技术:021-60514606
传真:021-37680378
顾经理微信 扫一扫,关注我们

BioAcademia
BioAcademia公司BioAcademia代理BioAcademia中国代理BioAcademia授权签约代理
1.基因工程的酶和试剂; PCR酶,DNA连接酶,RNA酶ħ等
0.2。生物化学酶
3.人类和模式生物的基因文库
4.与DNA重组,复制和修复相关的蛋白质及相关抗体
5.生长因子
6.细菌蛋白质毒素和抗体
7. HIV-1重组蛋白和抗体
8.抗体; Trsanscription因子和RNA加工
9.抗体; 癌症,信号转导
10.抗体; 免疫学
11.抗体; 染色体,细胞分裂和检查点
12.抗体; 表观遗传学和染色质
13; 抗体; 蛋白酶体,泛素和SUMO
14.抗体; 分化,胚胎学和干细胞生物学
15.抗体; 生殖生物学
16.抗体; 脑和神经科学
17.抗体; 病毒和感染因子
18.抗体; 植物生物学(即将上市)
19.杂项; 细胞系.LeukoCatch(去除和收集白细胞)
20.定制服务:蛋白质结合单克隆抗体。
| 目录编号 | 项目 | 量 | 存储 | 海外价格(美元) | ||
| 遗传工程试剂 | ||||||
| 02-001 | Taq DNA聚合酶(+ dNTPs) 和标准缓冲液 | 200 | ü | -20℃ | 51 | 添加到购物车 |
| 02-001-5 | Taq DNA聚合酶(+ dNTPs) 和标准缓冲液 | 5×200 | ü | -20℃ | 204 | 添加到购物车 |
| 02-002 | Taq DNA聚合酶(+ dNTPs), 具有强大的缓冲液 | 200 | ü | -20℃ | 51 | 添加到购物车 |
| 02-002-5 | Taq DNA聚合酶(+ dNTPs), 具有强大的缓冲液 | 5×200 | ü | -20℃ | 204 | 添加到购物车 |
| 02-003 | Taq DNA聚合酶(+ dNTPs), 具有用于高GC模板的增强子 | 200 | ü | -20℃ | 52 | 添加到购物车 |
| 02-003-5 | Taq DNA聚合酶(+ dNTPs), 具有用于高GC模板的增强子 | 5×200 | ü | -20℃ | 205 | 添加到购物车 |
| 02-100 | Taq PCR Premix,只添加模板和引物 | 100 | RXN | -20℃ | 50 | 添加到购物车 |
| 02-100-5 | Taq PCR Premix,只添加模板和引物 | 500 | RXN | -20℃ | 200 | 添加到购物车 |
| 02-102 | Taq PCR Premix(含染料),仅添加模板和引物 | 100 | RXN | -20℃ | 52 | 添加到购物车 |
| 02-102-5 | Taq PCR Premix(含染料),仅添加模板和引物 | 500 | RXN | -20℃ | 208 | 添加到购物车 |
| 02-120 | 与Pfu(+ dNTPs)的Taq混合,长而稳健的放大,提高了保真度 | 200 | ü | -20℃ | 60 | 添加到购物车 |
| 02-120-5 | 与Pfu(+ dNTPs)的Taq混合,长而稳健的放大,提高了保真度 | 5×200 | ü | -20℃ | 240 | 添加到购物车 |
| 02-011 | Taq DNA聚合酶(-dNTPs) 和标准缓冲液 | 200 | ü | -20℃ | 40 | 添加到购物车 |
| 02-011-5 | Taq DNA聚合酶(-dNTPs) 和标准缓冲液 | 5×200 | ü | -20℃ | 160 | 添加到购物车 |
| 02-012 | Taq DNA聚合酶(-dNTPs), 具有强大的缓冲液 | 200 | ü | -20℃ | 40 | 添加到购物车 |
| 02-012-5 | Taq DNA聚合酶(-dNTPs), 具有强大的缓冲液 | 5×200 | ü | -20℃ | 160 | 添加到购物车 |
| 02-013 | Taq DNA polymerase (-dNTPs), with Enhancer for high GC template | 200 | U | -20℃ | 43 | Add to cart |
| 02-013-5 | Taq DNA polymerase (-dNTPs), with Enhancer for high GC template | 5×200 | U | -20℃ | 172 | Add to cart |
| 02-021 | Pfu DNA polymerase (+dNTPs), Economy, with reaction buffer | 200 | U | -20℃ | 62 | Add to cart |
| 02-021-5 | Pfu DNA polymerase (+dNTPs), Economy, with reaction buffer | 5×200 | U | -20℃ | 248 | Add to cart |
| 02-031 | Pfu DNA polymerase (-dNTPs), Economy, with reaction buffer | 200 | U | -20℃ | 50 | Add to cart |
| 02-031-5 | Pfu DNA polymerase (-dNTPs), Economy, with reaction buffer | 5×200 | U | -20℃ | 200 | Add to cart |
| 02-040 | T4 SSB (gene 32) protein, functional | 200 | ug | -20℃ | 100 | Add to cart |
| 02-040-5 | T4 SSB (gene 32) protein, functional | 5×200 | ug | -20℃ | 345 | Add to cart |
| 02-042 | E. coli SSB (Single-Stranded DNA Binding) protein,functional | 200 | ug | -20℃ | 95 | Add to cart |
| 02-042-5 | E. coli SSB (Single-Stranded DNA Binding) protein,functional | 5×200 | ug | -20℃ | 345 | Add to cart |
| 02-044 | Taq SSB (Single-Stranded DNA Binding) protein,functional | 100 | ug | -20℃ | 200 | Add to cart |
| 02-048 | Taq RecA protein, functional | 100 | ug | -20℃ | 150 | Add to cart |
| 02-050 | T4 DNA Ligase with reaction buffer and ATP | 20,000 | U | -20℃ | 35 | Add to cart |
| 02-050-5 | T4 DNA Ligase with reaction buffer and ATP | 5 x 20,000 | U | -20℃ | 130 | Add to cart |
| 02-060 | E. coli Ribonuclease H (RNase H) with reaction buffer | 1,000 | U | -20℃ | 110 | Add to cart |
| 02-060-5 | E. coli Ribonuclease H (RNase H) with reaction buffer | 5 x 1,000 | U | -20℃ | 330 | Add to cart |
| Enzymes and proteins as Biochemical Reagents | ||||||
| 02-300 | Lambda Protein Phosphatase with reation buffer | 20,000 | U | -80℃ | 110 | Add to cart |
| 02-300-5 | Lambda Protein Phosphatase with reation buffer | 5 x 20,000 | U | -80℃ | 440 | Add to cart |
| DNA/Protein Size Marker | ||||||
| 02-400 | DNA Size Markers, 1 kbp DNA Ladders (1-10 kbp), 50 times | 250 | ul | -20℃ | 40 | Add to cart |
| 02-420 | DNA Size Markers, 100 bp DNA Ladders (100-1,500 bp), 50 times | 250 | ul | -20℃ | 30 | Add to cart |
| 02-440 | Protein Size Markers (Prestained), 12-270 kDa, 50 times | 250 | ul | -20℃ | 30 | Add to cart |
| 02-460 | Protein Size Markers (Unstained), 12-250 kDa, 50 times | 250 | ul | -20℃ | 20 | Add to cart |
| cDNA Libraries of human tissues and model organisms | ||||||
| 02-701 | cDNA library, S. cerevisiae Log Phase | 500 | ng | -20℃ | 330 | Add to cart |
| 02-703 | cDNA library, S.pombe ; mitosis | 500 | ng | -20℃ | 330 | Add to cart |
| 02-705 | cDNA library, S.pombe; Meiosis | 500 | ng | -20℃ | 330 | Add to cart |
| 02-707 | cDNA library, S.pombe ; After + HU,γ,MMS h-L972 | 500 | ng | -20℃ | 330 | Add to cart |
| 02-709 | cDNA library, Planaria ; Planaria | 500 | ng | -20℃ | 330 | Add to cart |
| 02-711 | cDNA library, Xenopus laevis ; oocyte | 500 | ng | -20℃ | 330 | Add to cart |
| 02-713 | cDNA library, Mouse ; Thymocyte | 500 | ng | -20℃ | 330 | Add to cart |
| 02-715 | cDNA library, Mouse ; Testis | 500 | ng | -20℃ | 330 | Add to cart |
| 02-717 | cDNA library, Rat ; Rat embryonic fibroblast | 500 | ng | -20℃ | 330 | Add to cart |
| 02-719 | cDNA library, Rat NRK Cell Log Phase | 500 | ng | -20℃ | 330 | Add to cart |
| 02-721 | cDNA library, Human ; Umbilical Vein Endothelial Cells | 500 | ng | -20℃ | 330 | Add to cart |
| 02-723 | cDNA library, Human ; HeLa (#1) | 500 | ng | -20℃ | 330 | Add to cart |
| 02-725 | cDNA library, Human ; Fibroblast Primary culture | 500 | ng | -20℃ | 330 | Add to cart |
| 02-727 | cDNA library, Human contact inhibition state | 500 | ng | -20℃ | 330 | Add to cart |
| 02-729 | cDNA library, Human Embryonic Kidney Cell 293T | 500 | ng | -20℃ | 330 | Add to cart |
| Recombinant proteins: DNA Replication, Recombination & Repair | ||||||
| 01-001 | E.coli RecA Protein, functional | 100 | ug | -20℃ | 95 | Add to cart |
| 01-003 | E.coli RecQ DNA helicase, functional | 20 | ug | -80℃ | 420 | Add to cart |
| 01-004 | E.coli RecQ DNA helicase, functional | 100 | ug | -80℃ | 1,680 | Add to cart |
| 01-005 | E.coli LexA repressor, functional | 20 | ug | -80℃ | 420 | Add to cart |
| 01-006 | E.coli LexA repressor, functional | 100 | ug | -80℃ | 1,260 | Add to cart |
| 01-007 | E.coli RuvA Protein, functional | 20 | ug | -20℃ | 420 | Add to cart |
| 01-008 | E.coli RuvA Protein, functional | 100 | ug | -20℃ | 1,260 | Add to cart |
| 01-009 | E.coli RuvB Protein, functional | 20 | ug | -20℃ | 420 | Add to cart |
| 01-010 | E.coli RuvB Protein, functional | 100 | ug | -20℃ | 1,260 | Add to cart |
| 01-011 | E.coli RuvC Protein, functional | 20 | ug | -20℃ | 420 | Add to cart |
| 01-012 | E.coli RuvC Protein, functional | 100 | ug | -20℃ | 1,260 | Add to cart |
| 10-001 | Rad51 Protein (Human), functional | 20 | ug | -80℃ | 420 | Add to cart |
| 10-002 | Rad51 Protein (Human), functional | 100 | ug | -80℃ | 1,260 | Add to cart |
| 10-003 | Rad52 Protein (Human), functional | 20 | ug | -80℃ | 420 | Add to cart |
| 10-004 | Rad52 Protein (Human), functional | 100 | ug | -80℃ | 1,260 | Add to cart |
| 10-101 | DNA polymerase β(Rat), functional | 20 | ug | -80℃ | 315 | Add to cart |
| 10-102 | DNA polymerase β(Rat), functional | 100 | ug | -80℃ | 945 | Add to cart |
| 10-105 | DNA polymerase kappa (human), functional, WB, ELISA | 50 | ug | -80℃ | 490 | Add to cart |
| 10-151 | PCNA (human), functional, WB, Dot, SDS-PAGE, ELISA | 20 | ug | -80℃ | 315 | Add to cart |
| 10-152 | PCNA (human), functional, WB, Dot, SDS-PAGE, ELISA | 100 | ug | -80℃ | 945 | Add to cart |
| Epigenetics : enzymes and proteins | ||||||
| 10-201 | DNA (cytosine-5) methyltransferase, Dnmt1,Active, With Reaction Buffer and S-Adenosyl Methionine, (Cartagena Protocol) | 300 | U | -20℃ | 330 | Add to cart |
| Growth Factors, Cytokines, Lymphokines, Signal Transduction & Apoptosis | ||||||
| 03-001 | Human Epidermal Growth Factor (EGF), active | 50 | ug | -20℃ | 125 | Add to cart |
| 03-001-5 | Human Epidermal Growth Factor (EGF), active | 5 x 50 | ug | -20℃ | 375 | Add to cart |
| 03-003 | Human Fibroblast Growth Factor 1 (FGF-1 / acidic FGF), active | 50 | ug | -20℃ | 260 | Add to cart |
| 03-003-5 | Human Fibroblast Growth Factor 1 (FGF-1 / acidic FGF), active | 5 x 50 | ug | -20℃ | 780 | Add to cart |
| 03-005 | Human Keratinocyte Growth Factor (KGF/FGF7),active | 50 | ug | -20℃ | 310 | Add to cart |
| 03-005-5 | Human Keratinocyte Growth Factor (KGF/FGF7),active | 5 x 50 | ug | -20℃ | 945 | Add to cart |
| Bacterial Protein Toxins for Cell Biology and Biochemistry | ||||||
| 01-501 | Adenylate cyclase from Bordetella pertussis,active | 50 | ug | -80℃ | 250 | Add to cart |
| 01-503 | Pertussis toxin from Bordetella pertussis, active | 25 | ug | -80℃ | 440 | Add to cart |
| 01-505 | Dermonecrotizing toxin from Bordetella bronochiseptica, active | 10 | ug | 4℃ | 440 | Add to cart |
| 01-507 | Pasteurella multocida toxin, active | 50 | ug | -20℃ | In preparation | Add to cart |
| 01-509 | Clostridium perfringens toxin, active | 50 | ug | -20℃ | 440 | Add to cart |
| 01-511 | Cholera toxin from Vibrio Cholerae, active | 100 | ug | -80℃ | 310 | Add to cart |
| 01-521 | Cholera toxin A subunit from Vibrio Cholerae,active | 50 | ug | -80℃ | 310 | Add to cart |
| 01-525 | Cholera toxin B subunit from Vibrio Cholerae,active | 50 | ug | -80℃ | 310 | Add to cart |
| 01-513 | Botulinum C3 enzyme from Clostridium botulinum, active | 10 | ug | -20℃ | 165 | Add to cart |
| 01-515 | Diphtheria toxin mutant CRM197, active but nontoxic | 200 | ug | -80℃ | 190 | Add to cart |
| 01-517 | Diphtheria toxin, active | 200 | ug | -80℃ | 190 | Add to cart |
| 01-531 | Streptolysin O (Hemolytic streptococcus), active, Useful for introduction of molecules into living cells, WB, ELISA, SDS-PAGE | 20 | ug | -20℃ | 290 | Add to cart |
| 01-531-5 | Streptolysin O (Hemolytic streptococcus), active, Useful for introduction of molecules into living cells, WB, ELISA, SDS-PAGE | 5 x 20 | ug | -20℃ | 870 | Add to cart |
| HIV-1 Recombinant Proteins | ||||||
| 05-001 | HIV-1 Reverse transcriptase, active, SDS-PAGE, WB, Dot, ELISA | 200 | units | -20℃ | 330 | Add to cart |
| 05-002 | HIV-1 Reverse transcriptase, active, SDS-PAGE, WB, Dot, ELISA | 1000 | units | -20℃ | 1,320 | Add to cart |
| 05-013 | HIV-1 Protease,functional,SDS-PAGE, WB, Dot Blot, ELISA | 10 | ug | -80℃ | 275 | Add to cart |
| 05-013-5 | HIV-1 Protease, functional,SDS-PAGE, WB, Dot Blot, ELISA | 5x10 | ug | -80℃ | 1,100 | Add to cart |
| 05-003 | HIV-1 Gag p17,SDS-PAGE, WB, Dot Blot, ELISA | 20 | ug | -20℃ | 290 | Add to cart |
| 05-004 | HIV-1 Gag p17,SDS-PAGE, WB, Dot Blot, ELISA | 100 | ug | -20℃ | 990 | Add to cart |
| 05-005 | HIV-1 Gag p24,SDS-PAGE, WB, Dot Blot, ELISA | 20 | ug | -80℃ | 290 | Add to cart |
| 05-006 | HIV-1 Gag p24,SDS-PAGE, WB, Dot Blot, ELISA | 100 | ug | -80℃ | 990 | Add to cart |
| 05-007 | HIV-1 Gag p15,SDS-PAGE, WB, Dot Blot, ELISA | 20 | ug | -20℃ | 290 | Add to cart |
| 05-008 | HIV-1 Gag p15,SDS-PAGE, WB, Dot Blot, ELISA | 100 | ug | -20℃ | 990 | Add to cart |
| 05-009 | HIV-1 Gag p55, active as HIV-1 protease substrate,SDS-PAGE, WB, Dot Blot, ELISA | 20 | ug | -80℃ | 330 | Add to cart |
| 05-010 | HIV-1 Gag p55, active as HIV-1 protease substrate,SDS-PAGE, WB, Dot Blot, ELISA | 100 | ug | -80℃ | 990 | Add to cart |
| 05-011 | HIV-1 Nef,SDS-PAGE, WB, Dot Blot, ELISA | 20 | ug | -20℃ | 290 | Add to cart |
| 05-012 | HIV-1 Nef,SDS-PAGE, WB, Dot Blot, ELISA | 100 | ug | -20℃ | 990 | Add to cart |
| Antibodies: Tag proteins | ||||||
| 60-001 | anti-GFP antibody, rat monoclonal (1A5), WB, IP,IC, ChIp, ELISA, Azide-free | 100 | ug | -20℃ | 260 | Add to cart |
| 60-011 | Anti-GFP antibody rabbit serum, WB, IP, IF, IHC, ELISA | 100 | ul | -20℃ | 220 | Add to cart |
| 60-021 | Anti-GST antibody rabbit serum , WB, IP, ELISA | 100 | ul | -20℃ | 220 | Add to cart |
| 60-031 | Anti-YKDDDDK (same epitope as FLAG) tag antibody, rabbit serum, WB, ELISA | 100 | ul | -20℃ | 220 | Add to cart |
| 60-041 | Anti-Myc tag antibody rabbit serum ,WB, IP, ELISA | 100 | ul | -20℃ | 220 | Add to cart |
| 60-051 | Anti-His6 tag antibody rabbit serum , WB, ELISA | 100 | ul | -20℃ | 220 | Add to cart |
| 60-060 | Anti-Beta Galactosidase antibody , rabbit polyclonal, WB, Dot, IP, IF/ICC, IHC, ELISA | 200 | ug | -20℃ | 220 | Add to cart |
| Antibodies to DNA Replication, Recombination & Repair | ||||||
| 61-001 | anti-E.coli LexA antibody, rabbit serum, WB, IP,ChIp, IF, IHC, ELISA | 50 | ul | -20℃ | 210 | Add to cart |
| 61-002 | anti-E.coli LexA antibody, rabbit serum, WB, IP,ChIp, IF, IHC, ELISA | 250 | ul | -20℃ | 840 | Add to cart |
| 61-003 | anti-E.coli RecA antibody, affinity-pure, WB, IP, IF, ELISA | 50 | ug | -20℃ | 315 | Add to cart |
| 61-004 | anti-E.coli RecA antibody, affinity-pure, WB, IP, IF, ELISA | 250 | ug | -20℃ | 1245 | Add to cart |
| 61-005 | anti-E.coli RuvA antibody, rabbit serum, WB, IP ELISA | 100 | ul | -20℃ | 330 | Add to cart |
| 61-007 | anti-E.coli RuvB antibody, rabbit serum, WB | 100 | ul | -20℃ | 316 | Add to cart |
| 61-009 | anti-E.coli RuvC antibody, rabbit serum, WB | 100 | ul | -20℃ | 316 | Add to cart |
| 61-011 | anti-E.coli UmuD antibody, rabbit serum, WB | 100 | ul | -20℃ | 316 | Add to cart |
| 61-012 | anti-E.coli DNA polymerase 1 antibody, rabbit serum, WB, IP | 100 | ul | -20℃ | 345 | Add to cart |
| 62-101 | anti-Rad51(S.cerevisiae)antibody, rabbit serum,WB, IP, IF, ChIP | 100 | ul | -20℃ | 345 | Add to cart |
| 62-150 | anti-Rfa1/Rpa1(S.cerevisiae)antibody, rabbit serum, WB, IP | 100 | ul | -20℃ | 345 | Add to cart |
| 62-152 | anti-Rfa3/Rpa3(S.cerevisiae)antibody, rabbit serum, WB, IP | 50 | ul | -20℃ | 345 | Add to cart |
| 62-160 | anti-PCNA(S.cerevisiae)antibody, rabbit serum,WB, IP, ChIP | 100 | ug | -20℃ | 345 | Add to cart |
| 63-001 | anti-Rhp51(S.pombe)antibody, rabbit serum,WB, IP,ChIP, IF, ELISA | 100 | ul | -20℃ | 345 | Add to cart |
| 63-003 | anti-Rad22/Rad52 (S.pombe) antibody, affinity-pure rabbit polyclonal, WB, IP,ChIP IF, ELISA | 50 | ug | -20℃ | 345 | Add to cart |
| 63-011 | Anti-cdc22/RMM (S.pombe) antibody affinity purified (rabbit serum), WB | 100 | ug | -20℃ | 330 | Add to cart |
| 70-001 | anti-Rad51 antibody, rabbit serum, WB, IP, IF, ELISA (cross reacts; hu, ms, rat,chicken, Xenopus) | 50 | ul | -20℃ | 245 | Add to cart |
| 70-002 | anti-Rad51 antibody, rabbit serum, WB, IP, IF, ELISA (cross reacts; hu, ms, rat,chicken, Xenopus) | 250 | ul | -20℃ | 735 | Add to cart |
| 70-012 | anti-Rad51(human) antibody (rabbit), affinity-pure, WB, IP,ChIP, IF, IHC, ChIp, ELISA (cross reacts; hu, ms, rat,chicken, Xenopus), Azide- & carrier-free | 100 | ug | -20℃ | 345 | Add to cart |
| 70-005 | anti-Rad51 antibody, chicken IgY, WB,IP, ChIp, IF, ELISA, (cross reacts; hu, ms, rat,chicken etc), Azide and carrier free | 100 | ug | -20℃ | 330 | Add to cart |
| 70-007 | anti-Rad51(human) antibody (chicken), IgY-agarose conjugate, IP, ChIp, (cross reacts; hu, ms, rat,chicken etc) | 100 | ul | 4℃ | 316 | Add to cart |
| 70-015 | anti-Rad52(human) antibody affinity-pure, WB, IP, IF, ELISA, (cross reacts; hu, ms, rat,chicken etc), Azide and carrier free, | 50 | ug | -20℃ | In Preparation | |
| 70-020 | anti-Rad6/UBE2A (human) antibody affinity-purified (rabbit), WB, IP, IF, (cross reacts; human, mouse, rat), Azide and carrier free | 100 | ug | -20℃ | 330 | Add to cart |
| 70-023 | anti-Rad18 (human) antibody, rabbit polyclonal IgG, WB, IP, IF, ELISA、Azide and carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 70-025 | anti-Rad18 (mouse) antibody, rabbit polyclonal IgG, WB, IF、IHC | 100 | ug | -20℃ | 345 | Add to cart |
| 70-031 | anti-XPA(human)antibody, monoclonal(5F12),WB, IF, Inhibition, Azide and carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 70-041 | anti-DNA polymerase β antibody (rabbit polyclonal, affinity-purify), WB, IP, IF,(Reacts; hu, ms, rat, ham), Azide and carrier free | 50 | ug | -20℃ | 345 | Add to cart |
| 69-100 | anti-RRM1 / RNR-R1 antibody, rabbit polyclonal, WB, IF,(Reacts; Xenopus, human, mouse, rat, hamster), Azide and carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 70-050 | anti- RRM2 / RNR-R2 antibody, affinity purified (rabbit polyclonal), WB, IF, IHC-P,(cross reacts; hu, ms, rat, Xenop) , Azide and carrier free | 100 | ug | -20℃ | 330 | Add to cart |
| 70-056 | anti-DNA polymeraseδsubunit 3/ p66 (PolD3, human) antibody monoclonal (2A1C11), WB, IP, Azide and carrier free | 100 | ug | -20℃ | In preparation | Add to cart |
| 70-071 | anti-DNA polymerase η(human) antibody, mouse monoclonal (5H10), WB,IF Azide- and carrier-free | 100 | ug | -20℃ | 345 | Add to cart |
| 70-080 | Anti- PCNA antibody rabbit polyclonal, WB, IP, IF, (cross reacts; animals) | 100 | ug | -20℃ | 245 | Add to cart |
| 70-120 | anti-MCM7 antibody, rabbit polyclonal, WB, IP, IF (Cross reacts with hu, mo, rat, chicken, Xenopus), Azide and carrier free | 100 | ug | -20℃ | 330 | Add to cart |
| 70-501 | anti-EDD/UBR5 antibody, rabbit polyclonal, WB, (reacts; hu, ms), Azide & carrier free | 100 | ug | -20℃ | 310 | Add to cart |
| Antibodies : Transcription Factors and RNA processsing | ||||||
| 62-001 | anti-Gal11p (S. cerevisiae) antibody, rabbit serum, WB | 50 | ul | -20℃ | 300 | Add to cart |
| 62-003 | anti-Gcn5p (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-005 | anti-Spt3p (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-007 | anti-Srb4p (S. cerevisiae) antibody, ChIp grade, rabbit serum, WB, ChIp, ELISA | 100 | ul | -20℃ | 345 | Add to cart |
| 62-009 | anti-Sua7p/TFⅡB (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-011 | anti-Taf4p (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-013 | anti-Taf6p (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-015 | anti-Taf10p (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-017 | anti-Taf11p (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-019 | anti-Tfg2p (S. cerevisiae) antibody, rabbit serum ,WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-021 | anti-Toa1p (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-023 | anti-Taf3(S. cerevisiae) antibody, rabbit serum,WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-024 | anti-Taf7(S. cerevisiae) antibody, rabbit serum,WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-025 | anti-Taf14(S. cerevisiae) antibody, rabbit serum,WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-026 | anti-Tfa1/TFⅡEa (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-027 | anti-Ada2 (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-028 | anti-Ada3 (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-029 | anti-Med9/Cse2 (S. cerevisiae) antibody, rabbit serum, WB | 100 | ul | -20℃ | 345 | Add to cart |
| 62-030 | anti-Med11 (S. cerevisiae) antibody, rabbit polyclonal, WB | 100 | ug | -20℃ | 345 | Add to cart |
| 62-035 | Anti-RPC19 (S. cerevisiae) antibody rabbit polyclonal, WB | 100 | ul | -20℃ | 390 | Add to cart |
| 70-400 | anti-U1 snRNP C (U1C) antibody rat monoclonal (4H12), WB, IP, IF, IHC、Azide and carrier free | 100 | ug | -20℃ | 350 | Add to cart |
| 70-415 | anti-hnRNP-U / SAF-A antibody, rabbit serum,WB, IP, IF/IC (cross reacts; ms, rat, hu) | 100 | ul | -20℃ | 330 | Add to cart |
| 70-450 | anti-DDX3X antibody, rabbit serum, WB, IF, (cross reacts; hu, ms, rat) | 100 | ul | -20℃ | 330 | Add to cart |
| 70-453 | anti-DDX18 antibody, rabbit serum, WB, IF, (cross reacts; hu, ms, rat) | 100 | ul | -20℃ | 330 | Add to cart |
| 70-455 | anti-DDX47 antibody, rabbit serum, WB, IF, (cross reacts; hu, ms, rat) | 100 | ul | -20℃ | 330 | Add to cart |
| 70-460 | anti-Pura antibody, rabbit polyclonal, affinity purified, WB, IP, IF, (cross reacts; hu, ms), Azide and carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 70-230 | Anti-Brg1 antibody, rabbit polyclonal, affinity-purified, WB, IP, IF (Reacts with; hu, mo, rat) Azide and carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 70-457 | anti-TFIID subunit 1/TAF1/CCG1/KAT4 antibody, rabbit serum, WB, IF, (cross reacts; hu, ms, ham,rat) | 100 | ul | -20℃ | 345 | Add to cart |
| Antibodies: Translation, Post-Translational Processing and Modification | ||||||
| 70-600 | anti-AlaRS (Alanine-tRNA Ligase) antibody, rabbit serum, WB、IF(cross reacts; hu, ms, hamster) | 100 | ul | -20℃ | 300 | Add to cart |
| Antibodies: Cancer, Growth factors, Signal Transduction, and Apoptosis | ||||||
| 62-351 | anti-Gtr2 (S. cerevisiae) antibody, rabbit serum,WB | 100 | ul | -20℃ | 330 | Add to cart |
| 71-001 | anti-RanBPM/BP9 antibody, rabbit serum, WB, IP, IF/ICC, IHC-P | 100 | ul | -20℃ | 330 | Add to cart |
| 71-003 | anti-RanBP2 antibody, rabbit serum, WB, IP, IF/ICC | 100 | ul | -20℃ | 330 | Add to cart |
| 71-020 | anti-RagA/RRAGA(mammals) antibody, rabbit serum, WB (cross reacts; human, mammals、Xenopus) | 100 | ul | -20℃ | 330 | Add to cart |
| 71-023 | anti-RagC/RRAGC antibody, rabbit polyclonal,WB, IF (Reacts; human, mouse,hamster) Azide & carrier free | 100 | ul | -20℃ | 345 | Add to cart |
| 71-113 | anti-p53 p-Ser20(human)antibody, monoclonal(17B6), WB, ELISA, Azide and carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 71-115 | anti-p53 p-Ser46 (human) antibody, monoclonal (#36), WB, IHC-P, ELISA, Azide and carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 71-117 | anti-p53 p-Ser315(human)antibody, monoclonal(#18), WB, IHC-P, ELISA, Azide and carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 71-131 | anti-p53 Ac-K120(human)antibody, monoclonal(10E5), WB, IP, FC, ELISA, Azide and carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 71-133 | anti-p53 Ac-K382(human)antibody, monoclonal(2B7E4) , WB, Azide and carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 71-141 | anti-Mdmx/Hdmx p-Ser367(mouse/human)antibody、monoclonal(#15), WB, IP, ELISA, Azide& carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 71-151 | anti-E2F1 p-Ser364(human)antibody, monoclonal(#2), WB, ELISA, Azide & carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 71-161 | anti-c-Myc p-Ser62(human)antibody, monoclonal(33A12E10), WB,IF, Azide & carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 71-171 | anti-RB p-Ser795 (human) antibody, monoclonal (28B5), WB, ELISA, Azide & carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 71-173 | anti-RB p-Thr821(human) antibody, monoclonal (24A7), WB, ELISA, Azide & carrier free | 100 | ug | -20℃ | 345 | Add to cart |
| 71-175 | anti-KDM5A/RBP2/JARID1A antibody mouse monoclonal (9A6), WB, Azide & carier free | 100 | ug | -20℃ | 345 | Add to cart |
