工作时间 :
周一~~周五
9:00 -18:00
在非工作时间,您可以通过邮件订购产品,订购时请写明详细联系方式,谢谢支持!
销售:18321282235
技术:021-60514606
传真:021-37680378
顾经理微信 扫一扫,关注我们
ZytoVision
Product Introduction
ZytoVision
FISH/CISH 诊断试剂盒
德国Zytovision公司产品,产品全部通过CE认证
FISH和CISH技术并重,适用于不同级别的医院应用
双探针杂交,同步检测目标基因和内对照基因,标识双色色素,对比清晰
可同时观察细胞形态和基因信号
试剂盒说明详细,操作简易,包含所需的全部试剂
我们的愿景 - 简化分子诊断
这一切都始于一个愿景:开发和生产基于原位杂交技术的创新型体外诊断产品,主要用于肿瘤诊断。这一愿景从此成为现实,其结果是“ZytoVision”这个名称在这个领域的技术和成本先地位得到了全世界的认可。
我们的公司 - 一家总部位于德国不来梅港的私人管理企业 - 在国际市场上成功运作了10多年,被广泛认为是高质量诊断设备的先驱。超过50名员工不断致力于开发,改进,生产和包装我们的产品。我们的目标是确保我们的产品组合始终在我们固体和血液肿瘤诊断的核心领域中始终完整和最新。我们超过250个CE认证的IVD(体外诊断设备)已经在全球60多个国家使用。
ZytoVision产品目录表:
CAT_NO | NAME | LABEL | EANCODE | NO_TESTS | QTY | PRODCODE | CE_IVD | EDMA | STOR_COND | DELIV_COND | W_GRP |
AB-0001-30 | Mouse-anti-DIG | 4250380303369 | 30 ml | S17 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Custom made / Bulk | ||
AB-0001-4 | Mouse-anti-DIG | 4250380302409 | 40 | 4 ml | S17 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | |
AB-0002-4 | Anti-Mouse-HRP-Polymer | 4250380302744 | 40 | 4 ml | S18 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | |
AB-0008-4 | HRP-anti-Digoxigenin | 4250380304069 | 4 ml | S25 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | ||
AB-0009-4 | AP-Streptavidin | 4250380303413 | 40 | 4 ml | S43 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | |
AB-0011-4 | Rabbit-anti-DIG | 4250380304687 | 40 | 4 ml | S52 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | |
AB-0012-4 | Anti-Rabbit-AP-Polymer | 4250380306698 | 40 | 4 ml | S53 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | |
AB-0013-4 | HRP/AP-Polymer-Mix | 4250380303680 | 40 | 4 ml | S54 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | |
AB-0014-4 | Anti-DIG/DNP-Mix | 4250380302782 | 40 | 4 ml | S59 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | |
BS-0001-4 | Blocking Solution | 4250380302737 | 40 | 4 ml | S16 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | |
BS-0002-8 | ZyBlack Quenching Solution | 4250380306902 | 20 | 8 ml | S71 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | |
C-3001-400 | ZytoDot SPEC ERBB2 Probe | Digoxigenin | 4250380300016 | 40 | 0,4 ml | P055 | yes | 16 02 01 13 00 | 2 ... 8 °C | 4 °C | Probe |
C-3002-400 | ZytoDot CEN 6 Probe | Digoxigenin | 4250380300023 | 40 | 0,4 ml | P056 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3003-40 | ZytoDot SPEC ERBB2 Probe Kit | Digoxigenin | 4250380300030 | 40 | N29 | yes | 16 02 01 13 00 | 2 ... 8 °C | 4 °C | Kit / Set | |
C-3004-40 | ZytoDot Pretreatment Kit | 4250380300054 | 40 | N30 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Kit / Set | ||
C-3005-40 | ZytoDot CISH Polymer Detection Kit | 4250380300078 | 40 | N31 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Kit / Set | ||
C-3006-400 | ZytoDot CEN 17 Probe | Digoxigenin | 4250380300085 | 40 | 0,4 ml | P057 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3007-400 | ZytoDot SPEC EGFR Probe | Digoxigenin | 4250380300092 | 40 | 0,4 ml | P058 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3008-400 | ZytoDot CEN 7 Probe | Digoxigenin | 4250380300108 | 40 | 0,4 ml | P059 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3011-40 | ZytoDot Wash Buffer Set | 4250380300115 | 40 | N34 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Kit / Set | ||
C-3012-400 | ZytoDot SPEC MDM2 Probe | Digoxigenin | 4250380301587 | 40 | 0,4 ml | P062 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3013-400 | ZytoDot SPEC MYC Probe | Digoxigenin | 4250380300122 | 40 | 0,4 ml | P063 | yes | 16 02 01 05 00 | 2 ... 8 °C | 4 °C | Probe |
C-3014-400 | ZytoDot CEN 12 Probe | Digoxigenin | 4250380300139 | 40 | 0,4 ml | P064 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3015-100 | DAB Solution Set | 4250380300146 | 100 | N37 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Kit / Set | ||
C-3016-400 | ZytoDot CEN 8 Probe | Digoxigenin | 4250380300153 | 40 | 0,4 ml | P065 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3018-40 | ZytoDot CISH Implementation Kit | 4250380300160 | 40 | N39 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Kit / Set | ||
C-3020-400 | ZytoDot CEN Yq12 Probe | Digoxigenin | 4250380300207 | 40 | 0,4 ml | P077 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3021-400 | ZytoDot SPEC TOP2A Probe | Digoxigenin | 4250380300214 | 40 | 0,4 ml | P075 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3022-10 | ZytoDot 2C SPEC ERBB2/CEN 17 Probe Kit | DIG/DNP | 4250380300238 | 10 | N46 | yes | 16 02 01 13 00 | 2 ... 8 °C | 4 °C | Kit / Set | |
C-3022-40 | ZytoDot 2C SPEC ERBB2/CEN 17 Probe Kit | DIG/DNP | 4250380300221 | 40 | N46 | yes | 16 02 01 13 00 | 2 ... 8 °C | 4 °C | Kit / Set | |
C-3024-400 | ZytoDot SPEC ESR1 Probe | Digoxigenin | 4250380300252 | 40 | 0,4 ml | P084 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3025-400 | ZytoDot CEN X Probe | Digoxigenin | 4250380300276 | 40 | 0,4 ml | P085 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3026-400 | ZytoDot SPEC 21q22 Probe | Digoxigenin | 4250380300283 | 40 | 0,4 ml | P086 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3028-40 | ZytoDot 2C CISH Polymer Detection Kit | 4250380300290 | 40 | N48 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Kit / Set | ||
C-3029-400 | ZytoDot SPEC MYCN Probe | Digoxigenin | 4250380300306 | 40 | 0,4 ml | P089 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3032-100 | ZytoDot 2C SPEC ERBB2/CEN 17 Probe | DIG/DNP | 4250380302546 | 10 | 0,1 ml | P078 | yes | 16 02 01 13 00 | 2 ... 8 °C | 4 °C | Probe |
C-3032-400 | ZytoDot 2C SPEC ERBB2/CEN 17 Probe | DIG/DNP | 4250380302539 | 40 | 0,4 ml | P078 | yes | 16 02 01 13 00 | 2 ... 8 °C | 4 °C | Probe |
C-3033-100 | ZytoDot 2C SPEC EGFR/CEN 7 Probe | DIG/DNP | 4250380302522 | 10 | 0,1 ml | P090 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3033-400 | ZytoDot 2C SPEC EGFR/CEN 7 Probe | DIG/DNP | 4250380302515 | 40 | 0,4 ml | P090 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3035-400 | ZytoDot SPEC 1p12 Probe | Digoxigenin | 4250380300344 | 40 | 0,4 ml | P122 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3036-100 | ZytoDot 2C SPEC 1p36/1q25 Probe | DNP/DIG | 4250380304359 | 10 | 0,1 ml | P123 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3036-400 | ZytoDot 2C SPEC 1p36/1q25 Probe | DNP/DIG | 4250380300351 | 40 | 0,4 ml | P123 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3037-100 | ZytoDot 2C SPEC 19q13/19p13 Probe | DNP/DIG | 4250380304373 | 10 | 0,1 ml | P124 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3037-400 | ZytoDot 2C SPEC 19q13/19p13 Probe | DNP/DIG | 4250380300368 | 40 | 0,4 ml | P124 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3038-100 | ZytoDot AP-Red Solution Set | 4250380302416 | 100 | N67 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Kit / Set | ||
C-3039-100 | ZytoDot HRP-Green Solution Set | 4250380302423 | 100 | N68 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Kit / Set | ||
C-3040-400 | ZytoDot 2C SPEC TOP2A/CEN 17 Probe | DIG/DNP | 4250380302591 | 40 | 0,4 ml | P134 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3043-100 | ZytoDot 2C SPEC EWSR1 Break Apart Probe | DIG/DNP | 4250380302898 | 10 | 0,1 ml | P139 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3044-10 | ZytoDot 2C CISH Implementation Kit | DIG/DNP | 4250380302751 | 10 | N71 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Kit / Set | |
C-3044-40 | ZytoDot 2C CISH Implementation Kit | DIG/DNP | 4250380302768 | 40 | N71 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Kit / Set | |
C-3045-400 | ZytoDot CEN 3 Probe | Digoxigenin | 4250380302935 | 40 | 0,4 ml | P151 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3046-100 | ZytoDot 2C SPEC SS18 Break Apart Probe | DIG/DNP | 4250380303185 | 10 | 0,1 ml | P164 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3047-100 | ZytoDot 2C SPEC DDIT3 Break Apart Probe | DIG/DNP | 4250380303727 | 10 | 0,1 ml | P165 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3048-400 | ZytoDot 2C CEN X/Y Probe | DNP/DIG | 4250380303208 | 40 | 0,4 ml | P166 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3049-100 | ZytoDot 2C SPEC MDM2/CEN 12 Probe | DIG/DNP | 4250380303352 | 10 | 0,1 ml | P167 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3049-400 | ZytoDot 2C SPEC MDM2/CEN 12 Probe | DIG/DNP | 4250380303215 | 40 | 0,4 ml | P167 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3050-400 | ZytoDot 2C SPEC FGFR1/CEN 8 Probe | DIG/DNP | 4250380303406 | 40 | 0,4 ml | P179 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3051-400 | ZytoDot SPEC 2q11 Probe | Digoxigenin | 4250380303437 | 40 | 0,4 ml | P174 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3052-400 | ZytoDot SPEC 13q12 Probe | Digoxigenin | 4250380303444 | 40 | 0,4 ml | P175 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3053-400 | ZytoDot 2C SPEC PTEN/CEN 10 Probe | DIG/DNP | 4250380303529 | 40 | 0,4 ml | P178 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3054-100 | ZytoDot 2C SPEC FUS Break Apart Probe | DIG/DNP | 4250380303741 | 10 | 0,1 ml | P183 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3055-100 | ZytoDot 2C SPEC ALK Break Apart Probe | DIG/DNP | 4250380303758 | 10 | 0,1 ml | P184 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3055-400 | ZytoDot 2C SPEC ALK Break Apart Probe | DIG/DNP | 4250380303765 | 40 | 0,4 ml | P184 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3056-400 | ZytoDot 2C SPEC FGFR2/CEN 10 Probe | DIG/DNP | 4250380303864 | 40 | 0,4 ml | P194 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3057-400 | ZytoDot 2C SPEC MET/CEN 7 Probe | DIG/DNP | 4250380303871 | 40 | 0,4 ml | P195 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3058-400 | ZytoDot 2C SPEC ERG Break Apart Probe | DIG/DNP | 4250380304465 | 40 | 0,4 ml | P209 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3059-400 | ZytoDot 2C SPEC EML4 Break Apart Probe | DIG/DNP | 4250380304472 | 40 | 0,4 ml | P210 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3062-400 | ZytoDot 2C SPEC CDK4/CEN 12 Probe | DIG/DNP | 4250380304397 | 40 | 0,4 ml | P228 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3063-100 | ZytoDot 2C SPEC ROS1 Break Apart Probe | DIG/DNP | 4250380305516 | 10 | 0,1 ml | P258 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3063-400 | ZytoDot 2C SPEC ROS1 Break Apart Probe | DIG/DNP | 4250380305059 | 40 | 0,4 ml | P258 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3064-100 | ZytoDot 2C SPEC RET Break Apart Probe | DIG/DNP | 4250380305523 | 10 | 0,1 ml | P259 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3064-400 | ZytoDot 2C SPEC RET Break Apart Probe | DIG/DNP | 4250380305066 | 40 | 0,4 ml | P259 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3065-100 | ZytoDot 2C SPEC FOXO1 Break Apart Probe | DIG/DNP | 4250380305073 | 10 | 0,1 ml | P260 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3066-400 | ZytoDot 2C SPEC MYC Break Apart Probe | DIG/DNP | 4250380305233 | 40 | 0,4 ml | P265 | yes | 16 02 01 05 00 | 2 ... 8 °C | 4 °C | Probe |
C-3067-400 | ZytoDot 2C SPEC CDKN2A/CEN 9 Probe | DIG/DNP | 4250380305455 | 40 | 0,4 ml | P274 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3068-100 | ZytoDot 2C SPEC ERBB2/D17S122 Probe | DIG/DNP | 4250380305462 | 10 | 0,1 ml | P275 | yes | 16 02 01 13 00 | 2 ... 8 °C | 4 °C | Probe |
C-3069-400 | ZytoDot 2C SPEC TOP1/CEN 20 Probe | DIG/DNP | 4250380305585 | 40 | 0,4 ml | P276 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3071-100 | ZytoDot 2C SPEC IGH Break Apart Probe | DIG/DNP | 4250380305691 | 10 | 0,1 ml | P285 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3072-100 | ZytoDot 2C SPEC MALT1 Break Apart Probe | DIG/DNP | 4250380305707 | 10 | 0,1 ml | P286 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3073-100 | ZytoDot 2C SPEC BCL2 Break Apart Probe | DIG/DNP | 4250380305714 | 10 | 0,1 ml | P287 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3074-100 | ZytoDot 2C SPEC BCL6 Break Apart Probe | DIG/DNP | 4250380305721 | 10 | 0,1 ml | P288 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
C-3075-100 | ZytoDot 2C SPEC CCND1 Break Apart Probe | DIG/DNP | 4250380306131 | 10 | 0,1 ml | P294 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Probe |
CS-0001-20 | Mayer's Hematoxylin Solution | 4250380306704 | 20 ml | S21 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | ||
CS-0002-20 | Nuclear Blue Solution | 4250380303253 | 20 ml | S41 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | ||
CS-0003-20 | Nuclear Red Solution | 4250380304120 | 20 ml | S51 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | ||
CS-0004-20 | Nuclear Green Solution | 4250380306070 | 20 ml | S70 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | ||
E-4005-125 | Fixogum Rubber Cement | 4250380301594 | 125 g | no | room temperature | Equipment | |||||
E-4005-50 | Fixogum Rubber Cement | 4250380301600 | 50 g | no | room temperature | Equipment | |||||
E-4007-2 | ERBB2 Control Slide Set | 4250380301624 | N52 | yes | 16 02 01 13 00 | 2 ... 8 °C | 4 °C | Kit / Set | |||
E-4009-2 | EGFR Control Slide Set | 4250380301631 | N53 | yes | 16 02 01 90 00 | 2 ... 8 °C | 4 °C | Kit / Set | |||
E-4010-1 | DAPI/ZyGreen/ZyOrange Triple Bandpass Filter Set | 4250380302225 | 1 pc. | no | room temperature | Equipment | |||||
E-4012-1 | ZyGreen Single Bandpass Filter Set v2 | 4250380302232 | 1 pc. | no | room temperature | Equipment | |||||
E-4013-1 | ZyOrange Single Bandpass Filter Set v2 | 4250380302249 | 1 pc. | no | room temperature | Equipment | |||||
E-4016-1 | ZyGreen/ZyOrange Dual Bandpass Filter Set v2 | 4250380302263 | 1 pc. | no | room temperature | Equipment | |||||
E-4017-1 | ZyRed Single Bandpass Filter Set v2 | 4250380302270 | 1 pc. | no | room temperature | Equipment | |||||
E-4026-1 | ZyBlue Single Bandpass Filter Set v2 | 4250380302942 | 1 pc. | no | room temperature | Equipment | |||||
E-4027-1 | ZyGold Single Bandpass Filter Set v2 | 4250380302997 | 1 pc. | no | room temperature | Equipment | |||||
E-4028-1 | ZyBlue/ZyGreen/ZyOrange Triple Bandpass Filter Set | 4250380303482 | 1 pc. | no | room temperature | Equipment | |||||
E-4030-1 | DAPI Single Bandpass Filter Set v2 | 4250380304564 | 1 pc. | no | room temperature | Equipment | |||||
E-4051-1 | Mini Slide Centrifuge | 4250380306742 | 1 pc. | no | Equipment | ||||||
E-4060-1 | VisionArray Analysis Package | 4250380305851 | 1 pc. | VAA | yes | 27 | room temperature | Equipment | |||
E-4111-1 | ZEISS Fluorescence Filter Holder "FL EC P&C" | 4250380303567 | 1 pc. | no | room temperature | Equipment | |||||
E-4113-1 | ZEISS Fluorescence Filter Holder "FL" | 4250380303581 | 1 pc. | no | room temperature | Equipment | |||||
E-4121-1 | OLYMPUS Fluorescence Filter Holder "U-MF 2" | 4250380303611 | 1 pc. | no | room temperature | Equipment | |||||
E-4122-1 | OLYMPUS Fluorescence Filter Holder "U-FF" | 4250380303673 | 1 pc. | no | room temperature | Equipment | |||||
E-4131-1 | LEICA Fluorescence Filter Holder "DM K" | 4250380303628 | 1 pc. | no | room temperature | Equipment | |||||
E-4141-1 | NIKON Fluorescence Filter Holder "C-FL" | 4250380303659 | 1 pc. | no | room temperature | Equipment | |||||
ES-0001-1000 | Pepsin Solution | 4250380301648 | 1000 ml | S02 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Custom made / Bulk | ||
ES-0001-4 | Pepsin Solution | 4250380302638 | 40 | 4 ml | S02 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | |
ES-0001-50 | Pepsin Solution | 4250380302775 | 50 ml | S02 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | ||
ES-0001-8 | Pepsin Solution Set | 4250380301655 | 2 x 4 ml | N77 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Kit / Set | ||
ES-0002-4 | Cytology Pepsin Solution | 4250380303055 | 40 | 4 ml | S45 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | |
ES-0002-50 | Cytology Pepsin Solution | 4250380304076 | 50 ml | S45 | yes | 12 90 01 70 00 | 2 ... 8 °C | 4 °C | Solution | ||
ES-0007-50 | VisionArray HPV PreCise Master Mix | 4250380307145 | 50 | 1 ml | L087 | yes | 2 ... 8 °C | 4 °C | Solution | ||
M-5005-1 | ZytoVision Product Catalogue | 4250380301662 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5009-1 | LS: Selected Publications of ZytoVision Probes for Lung Cancer Diagnosis | 4250380305479 | 1 pc. | room temperature | Marketing tools | ||||||
M-5010-1 | LS: Selected Publications of ZytoVision Probes for Breast Cancer Diagnosis | 4250380305653 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5011-1 | Note Pad "ZytoVision" A4 | 4250380301686 | 1 Stk. | no | room temperature | Marketing tools | |||||
M-5012-1 | Ball Pen "ZytoVision" | 4250380301693 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5013-1 | Demo slide, hybridized with a ZytoVision probe to be specified by customer | 4250380302126 | 1 pc. | no | Marketing tools | ||||||
M-5014-1 | ZytoDot SPEC HER2 Probe Kit Movie | 4250380301709 | 1 DVD | no | room temperature | Marketing tools | |||||
M-5015-1-VA0001 | ZytoVision ZYTONEWS, VisionArray HPV Chip 1.0 | 4250380307244 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5015-1-Z2111 | ZytoVision ZYTONEWS, ZytoLight SPEC BCR/ABL1 Dual Color Dual Fusion Probe | 4250380306681 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5015-1-Z2166 | ZytoVision ZYTONEWS, FlexISH ERBB2/CEN 17 Dual Color Probe | 4250380306476 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5016-1 | Demo slide, hybridized with any ZytoDot probe (selected by ZytoVision) | 4250380302133 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5017-1 | Demo slide, hybridized with any ZytoDot 2C probe (selected by ZytoVision) | 4250380302140 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5018-1 | Demo slide, hybridized with any ZytoLight probe (selected by ZytoVision) | 4250380302157 | 1 pc. | no | 2 ... 8 °C | 4 °C | Marketing tools | ||||
M-5019-1 | Demo slide, hybridized with any ZytoFast probe (selected by ZytoVision) | 4250380302164 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5020-1 | Demo slide, hybridized with any ZytoFast PLUS probe (selected by ZytoVision) | 4250380302171 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5021-1 | Ball Pen "VisionArray" | 4250380305950 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5025-1 | Demo slide, hybridized with any FlexISH probe (selected by ZytoVision) | 4250380306650 | 1 pc. | no | 2 ... 8 °C | 4 °C | Marketing tools | ||||
M-5031-1-DE | ZytoFast Short Protocol for Lab Use, laminated | 4250380301808 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5031-1-FR | ZytoFast Short Protocol for Lab Use, laminated | 4250380302447 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5031-1-GB | ZytoFast Short Protocol for Lab Use, laminated | 4250380301815 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5031-1-PT | ZytoFast Short Protocol for Lab Use, laminated | 4250380301822 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5031-1-TR | ZytoFast Short Protocol for Lab Use, laminated | 4250380301839 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5032-1-CZ | ZytoLight Short Protocol for Lab Use, laminated | 4250380305257 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5032-1-DE | ZytoLight Short Protocol for Lab Use, laminated | 4250380301846 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5032-1-ES | ZytoLight Short Protocol for Lab Use, laminated | 4250380304816 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5032-1-FR | ZytoLight Short Protocol for Lab Use, laminated | 4250380302454 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5032-1-GB | ZytoLight Short Protocol for Lab Use, laminated | 4250380301853 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5032-1-GR | ZytoLight Short Protocol for Lab Use, laminated | 4250380302829 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5032-1-PL | ZytoLight Short Protocol for Lab Use, laminated | 4250380305530 | 1 pc. | no | Marketing tools | ||||||
M-5032-1-PT | ZytoLight Short Protocol for Lab Use, laminated | 4250380301860 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5032-1-TR | ZytoLight Short Protocol for Lab Use, laminated | 4250380301877 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5033-1-DE | ZytoDot Short Protocol for Lab Use, laminated | 4250380301884 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5033-1-FR | ZytoDot Short Protocol for Lab Use, laminated | 4250380302461 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5033-1-GB | ZytoDot Short Protocol for Lab Use, laminated | 4250380301891 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5033-1-PL | ZytoDot Short Protocol for Lab Use, laminated | 4250380305547 | 1 pc. | no | Marketing tools | ||||||
M-5034-1-DE | ZytoDot 2C Short Protocol for Lab Use, laminated | 4250380301907 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5034-1-FR | ZytoDot 2C Short Protocol for Lab Use, laminated | 4250380302560 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5034-1-GB | ZytoDot 2C Short Protocol for Lab Use, laminated | 4250380301914 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5034-1-PL | ZytoDot 2C Short Protocol for Lab Use, laminated | 4250380305554 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5035-1-DE | ZytoFast PLUS AEC Short Protocol for Lab Use, laminated | 4250380302836 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5035-1-FR | ZytoFast PLUS AEC Short Protocol for Lab Use, laminated | 4250380303222 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5035-1-GB | ZytoFast PLUS AEC Short Protocol for Lab Use, laminated | 4250380302843 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5036-1-DE | ZytoFast PLUS DAB Short Protocol for Lab Use, laminated | 4250380302850 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5036-1-FR | ZytoFast PLUS DAB Short Protocol for Lab Use, laminated | 4250380303239 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5036-1-GB | ZytoFast PLUS DAB Short Protocol for Lab Use, laminated | 4250380302867 | 1 pc. | no | room temperature | Marketing tools | |||||
M-5037-1-GB | ZytoLight Cytology Short Protocol for Lab Use, laminated | 4250380303383 | 1 pc. | no | room temperature | Marketing tools | |||||
