工作时间 :
周一~~周五
9:00 -18:00
在非工作时间,您可以通过邮件订购产品,订购时请写明详细联系方式,谢谢支持!
销售:18321282235
技术:021-60514606
传真:021-37680378
顾经理微信 扫一扫,关注我们
IMMUNOSTEP 流式抗体 FCM
Product Introduction
IMMUNOSTEP 流式抗体 FCM
Immunostep成立于2001年,公司位于西班牙最古老的萨拉曼卡大学的科技园内。是全球知名的流式细胞术试剂生产和销售商。
Immunostep流式抗体(独家)人民币价目表:
Human Antibodies
Artículos | Antibody | Clone | Isotype | Conjugate | Application | Unit Size | Reference | ¥(元) |
1 | CD1a | HI149 | IgG1 | PURE | FCM | 100 µg | 1APU-01MG | 2219 |
2 | CD1a | HI149 | IgG1 | FITC | FCM | 100 test | 1AF-100T | 3243 |
3 | CD1a | HI149 | IgG1 | PE | FCM | 100 test | 1APE-100T | 3926 |
4 | CD1a | HI149 | IgG1 | APC | FCM | 100 test | 1AA-100T | 3926 |
5 | CD1a | HI149 | IgG1 | PerCP | FCM | 100 test | 1APP-100T | 4096 |
6 | CD1a | HI149 | IgG1 | Biotin | FCM | 100 µg | 1AB-01MG | 3072 |
7 | CD1a | HI149 | IgG1 | CF-Blue™ | FCM | 100 test | 1ACFB-100T | 4438 |
8 | CD2 | TP1/31 | IgG1 | PURE | FCM | 100 µg | 2PU-01MG | 2219 |
9 | CD2 | TP1/31 | IgG1 | FITC | FCM | 100 test | 2F-100T | 3243 |
10 | CD2 | TP1/31 | IgG1 | PE | FCM | 100 test | 2PE-100T | 3926 |
11 | CD2 | TP1/31 | IgG1 | APC | FCM | 100 test | 2A-100T | 3926 |
12 | CD2 | TP1/31 | IgG1 | PerCP | FCM | 100 test | 2PP-100T | 3926 |
13 | CD2 | TP1/31 | IgG1 | Biotin | FCM | 100 µg | 2B-01MG | 3072 |
14 | CD2 | TP1/31 | IgG1 | CF-Blue™ | FCM | 100 test | 2CFB-100T | 4438 |
15 | CD3 | 33-2A3 | IgG2a | PURE | FCM | 100 µg | 3PU1-01MG | 2219 |
16 | CD3 | 33-2A3 | IgG2a | FITC | FCM | 100 test | 3F1-100T | 3243 |
17 | CD3 | 33-2A3 | IgG2a | PE | FCM | 100 test | 3PE1-100T | 3926 |
18 | CD3 | 33-2A3 | IgG2a | APC | FCM | 100 test | 3A1-100T | 3926 |
19 | CD3 | 33-2A3 | IgG2a | PerCP | FCM | 100 test | 3PP1-100T | 3926 |
20 | CD3 | 33-2A3 | IgG2a | DY-634 | FCM | 100 test | 3DY1-100T | 3926 |
21 | CD3 | 33-2A3 | IgG2a | Biotin | FCM | 100 µg | 3B1-01MG | 3072 |
22 | CD3 | 33-2A3 | IgG2a | CF-Blue™ | FCM | 100 test | 3CFB1-100T | 4438 |
23 | CD3 | 33-2A3 | IgG2a | OC-515 | FCM | 100 test | 3OC1-100T | 5633 |
24 | CD3 | 33-2A3 | IgG2a | APC-C750 | FCM | 100 test | 3AC750-100T | 4950 |
25 | CD3 | 33-2A3 | IgG2a | PerCP-Cyanine5.5 | FCM | 100 test | 3PPC5.5-100T | 4438 |
26 | CD3 | UCHT1 | IgG1 | CF-Blue™ | FCM | 100 test | 3CFB2-100T | 4438 |
27 | CD3 | UCHT1 | IgG1 | APC | FCM | 100 test | 3A2-100T | 3926 |
28 | CD3 | UCHT1 | IgG1 | OC-515 | FCM | 100 test | 3OC2-100T | 6486 |
29 | CD3 | UCHT1 | IgG1 | PE-Cyanine5 | FCM | 100 test | 3PC2-100T | 7340 |
30 | CD3 | SK7 | IgG1 | APC | FCM | 100 test | 3A3-100T | 5889 |
31 | CD4 | HP2/6 | IgG2a | PURE | FCM | 100 µg | 4PU-01MG | 2219 |
32 | CD4 | HP2/6 | IgG2a | FITC | FCM | 100 test | 4F-100T | 3243 |
33 | CD4 | HP2/6 | IgG2a | PE | FCM | 100 test | 4PE-100T | 3926 |
34 | CD4 | HP2/6 | IgG2a | APC | FCM | 100 test | 4A-100T | 3926 |
35 | CD4 | HP2/6 | IgG2a | PerCP | FCM | 100 test | 4PP-100T | 3926 |
36 | CD4 | HP2/6 | IgG2a | Biotin | FCM | 100 µg | 4B-01MG | 3072 |
37 | CD4 | HP2/6 | IgG2a | CF-Blue™ | FCM | 100 test | 4CFB-100T | 4438 |
38 | CD4 | HP2/6 | IgG2a | OC-515 | FCM | 100 test | 4OC-100T | 4182 |
39 | CD4 | HP2/6 | IgG2a | APC-C750 | FCM | 100 test | 4AC750-100T | 6998 |
40 | CD4 | HP2/6 | IgG2a | PerCP-Cyanine5.5 | FCM | 100 test | 4PPC5.5-100T | 4438 |
41 | CD4 | SK3 | IgG1 | PerCP-Cyanine5.5 | FCM | 100 test | 4PPC5.52-100T | 9388 |
42 | CD5 | L17F12 | IgG2a | PURE | FCM | 100 µg | 5PU-01MG | 2219 |
43 | CD5 | L17F12 | IgG2a | FITC | FCM | 100 test | 5F-100T | 3243 |
44 | CD5 | L17F12 | IgG2a | PE | FCM | 100 test | 5PE-100T | 3926 |
45 | CD5 | L17F12 | IgG2a | APC | FCM | 100 test | 5A-100T | 4096 |
46 | CD5 | L17F12 | IgG2a | PerCP | FCM | 100 test | 5PP-100T | 3926 |
47 | CD5 | L17F12 | IgG2a | Biotin | FCM | 100 µg | 5B-01MG | 3072 |
48 | CD5 | L17F12 | IgG2a | CF-Blue™ | FCM | 100 test | 5CFB-100T | 4438 |
49 | CD5 | L17F12 | IgG2a | PerCP-Cyanine5.5 | FCM | 100 test | 5PP5.5-100T | 4438 |
50 | CD6 | MAE-1C10 | IgG1 | PURE | FCM | 100 µg | 6PU-01MG | 2219 |
51 | CD6 | MAE-1C10 | IgG1 | FITC | FCM | 100 test | 6F-100T | 3243 |
52 | CD6 | MAE-1C10 | IgG1 | PE | FCM | 100 test | 6PE-100T | 3926 |
53 | CD6 | MAE-1C10 | IgG1 | APC | FCM | 100 test | 6A-100T | 3926 |
54 | CD6 | MAE-1C10 | IgG1 | PerCP | FCM | 100 test | 6PP-100T | 4950 |
55 | CD6 | MAE-1C10 | IgG1 | Biotin | FCM | 100 µg | 6B-01MG | 3072 |
56 | CD6 | MAE-1C10 | IgG1 | CF-Blue™ | FCM | 100 test | 6CFB-100T | 4438 |
57 | CD7 | HIT7 | IgG1 | PURE | FCM | 100 µg | 7PU-01MG | 2219 |
58 | CD7 | HIT7 | IgG1 | FITC | FCM | 100 test | 7F-100T | 3243 |
59 | CD7 | HIT7 | IgG1 | PE | FCM | 100 test | 7PE-100T | 4608 |
60 | CD7 | HIT7 | IgG1 | APC | FCM | 100 test | 7A-100T | 4096 |
61 | CD7 | HIT7 | IgG1 | PerCP | FCM | 100 test | 7PP-100T | 3926 |
62 | CD7 | HIT7 | IgG1 | Biotin | FCM | 100 µg | 7B-100T | 3072 |
63 | CD7 | HIT7 | IgG1 | CF-Blue™ | FCM | 100 test | 7CFB-100T | 4438 |
64 | CD8 | 143-44 | IgG1 | PURE | FCM | 100 µg | 8PU1-01MG | 2219 |
65 | CD8 | 143-44 | IgG1 | FITC | FCM | 100 test | 8F1-100T | 3243 |
66 | CD8 | 143-44 | IgG1 | PE | FCM | 100 test | 8PE1-100T | 3584 |
67 | CD8 | 143-44 | IgG1 | APC | FCM | 100 test | 8A1-100T | 3926 |
68 | CD8 | 143-44 | IgG1 | PerCP | FCM | 100 test | 8PP1-100T | 3926 |
69 | CD8 | 143-44 | IgG1 | DY-634 | FCM | 100 test | 8DY1-100T | 3926 |
70 | CD8 | 143-44 | IgG1 | Biotin | FCM | 100 µg | 8B1-01MG | 3072 |
71 | CD8 | 143-44 | IgG1 | CF-Blue™ | FCM | 100 test | 8CFB1-100T | 4438 |
72 | CD8 | 143-44 | IgG1 | OC-515 | FCM | 100 test | 8OC1-100T | 3926 |
73 | CD8 | 143-44 | IgG1 | APC-C750 | FCM | 100 test | 8AC750-100T | 6828 |
74 | CD8 | 143-44 | IgG1 | PerCP-Cyanine5.5 | FCM | 100 test | 8PPC5.5-100T | 5462 |
75 | CD8 | MEM-31 | IgG2a | FITC | FCM | 100 test | 8F3-100T | 3584 |
76 | CD8 | MEM-31 | IgG2a | APC | FCM | 100 test | 8A3-100T | 3926 |
77 | CD8 | B9.11 | IgG1 | PE-Cyanine5 | FCM | 100 test | 8PC4-100T | #VALUE! |
78 | CD8 | UCHT4 | IgG1 | FITC | FCM | 100 test | 8F5-100T | 4267 |
79 | CD9 | VJ1/20 | IgG2a | PURE | FCM | 100 µg | 9PU-01MG | 2219 |
80 | CD9 | VJ1/20 | IgG2a | FITC | FCM | 100 test | 9F-100T | 3243 |
81 | CD9 | VJ1/20 | IgG2a | PE | FCM | 100 test | 9PE-100T | 3926 |
82 | CD9 | VJ1/20 | IgG2a | APC | FCM | 100 test | 9A-100T | 4608 |
83 | CD9 | VJ1/20 | IgG2a | PerCP | FCM | 100 test | 9PP-100T | 3926 |
84 | CD9 | VJ1/20 | IgG2a | Biotin | FCM | 100 µg | 9B-01MG | 3072 |
85 | CD9 | VJ1/20 | IgG2a | CF-Blue™ | FCM | 100 test | 9CFB-100T | 4438 |
86 | CD9 | VJ1/20 | IgG2a | OC-515 | FCM | 100 test | 9OC-100T | 3755 |
87 | CD9 | VJ1/20 | IgG2a | APC-C750 | FCM | 100 test | 9AC750-100T | 6998 |
88 | CD10 | HI10a | IgG1 | PURE | FCM | 100 µg | 10PU-01MG | 2219 |
89 | CD10 | HI10a | IgG1 | FITC | FCM | 100 test | 10F-100T | 3243 |
90 | CD10 | HI10a | IgG1 | PE | FCM | 100 test | 10PE-100T | 4096 |
91 | CD10 | HI10a | IgG1 | APC | FCM | 100 test | 10A-100T | 4096 |
92 | CD10 | HI10a | IgG1 | PerCP | FCM | 100 test | 10PP-100T | 3926 |
93 | CD10 | HI10a | IgG1 | Biotin | FCM | 100 µg | 10B-01MG | 3072 |
94 | CD10 | HI10a | IgG1 | CF-Blue™ | FCM | 100 test | 10CFB-100T | 4438 |
95 | CD10 | HI10a | IgG1 | APC-C750 | FCM | 100 test | 10AC750-100T | 6828 |
96 | CD11a | TP1/40 | IgG1 | PURE | FCM | 100 µg | 11APU1-01MG | 2219 |
97 | CD11a | TP1/40 | IgG1 | FITC | FCM | 100 test | 11AF1-100T | 3243 |
98 | CD11a | TP1/40 | IgG1 | PE | FCM | 100 test | 11APE1-100T | 3926 |
99 | CD11a | TP1/40 | IgG1 | APC | FCM | 100 test | 11AA1-100T | 3926 |
100 | CD11a | TP1/40 | IgG1 | PerCP | FCM | 100 test | 11APP1-100T | 5462 |
101 | CD11a | TP1/40 | IgG1 | Biotin | FCM | 100 µg | 11AB1-01MG | 3072 |
102 | CD11a | TP1/40 | IgG1 | CF-Blue™ | FCM | 100 test | 11ACFB1-100T | 4438 |
103 | CD11a | TP1/40 | IgG1 | OC-515 | FCM | 100 test | 11AOC1-100T | 4096 |
104 | CD11a | HI111 | IgG1 | PURE | FCM | 100 µg | 11APU2-01MG | 2219 |
105 | CD11a | HI111 | IgG1 | FITC | FCM | 100 test | 11AF2-100T | 3243 |
106 | CD11a | HI111 | IgG1 | PE | FCM | 100 test | 11APE2-100T | 3926 |
107 | CD11a | HI111 | IgG1 | APC | FCM | 100 test | 11AA2-100T | 3926 |
108 | CD11a | HI111 | IgG1 | PerCP | FCM | 100 test | 11APP2-100T | 3926 |
109 | CD11a | HI111 | IgG1 | Biotin | FCM | 100 µg | 11AB2-01MG | 3072 |
110 | CD11a | HI111 | IgG1 | CF-Blue™ | FCM | 100 test | 11ACFB2-100T | 4438 |
111 | CD11b | DCIS1/18 | IgG2a | PURE | FCM | 100 µg | 11BPU-01MG | 2219 |
112 | CD11b | DCIS1/18 | IgG2a | FITC | FCM | 100 test | 11BF-100T | 3243 |
113 | CD11b | DCIS1/18 | IgG2a | PE | FCM | 100 test | 11BPE-100T | 4267 |
114 | CD11b | DCIS1/18 | IgG2a | APC | FCM | 100 test | 11BA-100T | 4950 |
115 | CD11b | DCIS1/18 | IgG2a | PerCP | FCM | 100 test | 11BPP-100T | 3926 |
116 | CD11b | DCIS1/18 | IgG2a | Biotin | FCM | 100 µg | 11BB-01MG | 3072 |
117 | CD11b | DCIS1/18 | IgG2a | CF-Blue™ | FCM | 100 test | 11BCFB-100T | 4438 |
118 | CD11b | DCIS1/18 | IgG2a | OC-515 | FCM | 100 test | 11BOC-100T | 4267 |
119 | CD11c | BU-15 | IgG1 | PURE | FCM | 100 µg | 11CPU3-01MG | 2389 |
120 | CD11c | BU-15 | IgG1 | FITC | FCM | 100 test | 11CF3-100T | 3243 |
121 | CD11c | BU-15 | IgG1 | PE | FCM | 100 test | 11CPE3-100T | 5974 |
122 | CD11c | BU-15 | IgG1 | APC | FCM | 100 test | 11CA3-100T | 6828 |
123 | CD11c | BU-15 | IgG1 | PerCP | FCM | 100 test | 11CPP3-100T | 6828 |
124 | CD11c | BU-15 | IgG1 | Biotin | FCM | 100 µg | 11CB3-01MG | 3072 |
125 | CD13 | 22A5 | IgG2a | PURE | FCM | 100 µg | 13PU1-01MG | 3414 |
126 | CD13 | 22A5 | IgG2a | FITC | FCM | 100 test | 13F1-100T | 3243 |
127 | CD13 | WM15 | IgG1 | FITC | FCM | 100 test | 13F2-100T | 3755 |
128 | CD13 | WM15 | IgG1 | PE | FCM | 100 test | 13PE2-100T | 6145 |
129 | CD14 | 47-3D6 | IgG2a | PURE | FCM | 100 µg | 14PU-01MG | 2219 |
130 | CD14 | 47-3D6 | IgG2a | FITC | FCM | 100 test | 14F-100T | 3243 |
131 | CD14 | 47-3D6 | IgG2a | PE | FCM | 100 test | 14PE-100T | 3926 |
132 | CD14 | 47-3D6 | IgG2a | APC | FCM | 100 test | 14A-100T | 3926 |
133 | CD14 | 47-3D6 | IgG2a | PerCP | FCM | 100 test | 14PP-100T | 4096 |
134 | CD14 | 47-3D6 | IgG2a | Biotin | FCM | 100 µg | 14B-01MG | 3072 |
135 | CD14 | 47-3D6 | IgG2a | CF-Blue™ | FCM | 100 test | 14CFB-100T | 4438 |
136 | CD14 | 47-3D6 | IgG2a | OC-515 | FCM | 100 test | 14OC-100T | 5633 |
137 | CD14 | 47-3D6 | IgG2a | APC-C750 | FCM | 100 test | 14AC750-100T | 6828 |
138 | CD14 | MφP9 | IgG2b | APC | FCM | 100 test | 14A2-100T | 8535 |
139 | CD15 | MCS-1 | IgG3 | PURE | FCM | 100 µg | 15PU-01MG | 2560 |
140 | CD15 | MCS-1 | IgG3 | FITC | FCM | 100 test | 15F-100T | 3926 |
141 | CD15 | MCS-1 | IgG3 | PE | FCM | 100 test | 15PE-100T | 3926 |
142 | CD15 | MCS-1 | IgG3 | APC | FCM | 100 test | 15A-100T | 4608 |
143 | CD15 | MCS-1 | IgG3 | PerCP | FCM | 100 test | 15PP-100T | 4950 |
144 | CD15 | MCS-1 | IgG3 | Biotin | FCM | 100 µg | 15B-01MG | 3072 |
145 | CD15 | MCS-1 | IgG3 | CF-Blue™ | FCM | 100 test | 15CFB-100T | 4438 |
146 | CD16 | 3G8 | IgG1 | PURE | FCM | 100 µg | 16PU2-01MG | 2219 |
147 | CD16 | 3G8 | IgG1 | FITC | FCM | 100 test | 16F2-100T | 3414 |
148 | CD16 | 3G8 | IgG1 | PE | FCM | 100 test | 16PE2-100T | 3926 |
149 | CD16 | 3G8 | IgG1 | APC | FCM | 100 test | 16A2-100T | 4950 |
150 | CD16 | 3G8 | IgG1 | PerCP | FCM | 100 test | 16PP2-100T | 6828 |
151 | CD16 | 3G8 | IgG1 | Biotin | FCM | 100 µg | 16B2-01MG | 3072 |
152 | CD16 | 3G8 | IgG1 | CF-Blue™ | FCM | 100 test | 16CFB2-100T | 4438 |
153 | CD16 | 3G8 | IgG1 | OC-515 | FCM | 100 test | 16OC2-100T | 6828 |
154 | CD16 | GRM1 | IgG1 | PURE | FCM | 100 µg | 16PU-01MG | 2219 |
155 | CD16 | GRM1 | IgG1 | FITC | FCM | 100 test | 16F-100T | 3243 |
156 | CD18 | GRF1 | IgG1 | PURE | FCM | 100 µg | 18PU-01MG | 2219 |
157 | CD18 | GRF1 | IgG1 | FITC | FCM | 100 test | 18F-100T | 3243 |
158 | CD18 | GRF1 | IgG1 | PE | FCM | 100 test | 18PE-100T | 3926 |
159 | CD18 | GRF1 | IgG1 | APC | FCM | 100 test | 18A-100T | 3926 |
160 | CD18 | GRF1 | IgG1 | PerCP | FCM | 100 test | 18PP-100T | 6315 |
161 | CD18 | GRF1 | IgG1 | Biotin | FCM | 100 µg | 18B-01MG | 3072 |
162 | CD18 | GRF1 | IgG1 | CF-Blue™ | FCM | 100 test | 18CFB-100T | 4438 |
163 | CD18 | GRF1 | IgG1 | OC-515 | FCM | 100 test | 18OC-100T | 4182 |
164 | CD19 | A3-B1 | IgG2a | PURE | FCM | 100 µg | 19PU1-01MG | 2219 |
165 | CD19 | A3-B1 | IgG2a | FITC | FCM | 100 test | 19F1-100T | 3243 |
166 | CD19 | A3-B1 | IgG2a | PE | FCM | 100 test | 19PE1-100T | 3926 |
167 | CD19 | A3-B1 | IgG2a | APC | FCM | 100 test | 19A1-100T | 3926 |
168 | CD19 | A3-B1 | IgG2a | PerCP | FCM | 100 test | 19PP1-100T | 3926 |
169 | CD19 | A3-B1 | IgG2a | Biotin | FCM | 100 µg | 19B1-01MG | 3072 |
170 | CD19 | A3-B1 | IgG2a | CF-Blue™ | FCM | 100 test | 19CFB1-100T | 4438 |
171 | CD19 | A3-B1 | IgG2a | APC-C750 | FCM | 101 test | 19AC750-100T | 6828 |
172 | CD19 | A3-B1 | IgG2a | PerCP-Cyanine5.5 | FCM | 100 test | 19PPC5.51-100T | 5462 |
173 | CD19 | HIB19 | IgG1 | PE-Cyanine5 | FCM | 100 test | 19PC54-100T | 6998 |
174 | CD19 | HIB19 | IgG1 | PE-Cyanine7 | FCM | 100 test | 19PC74-100T | 4438 |
175 | CD20 | BC-1 | IgM | PURE | FCM | 100 µg | 20PU1-01MG | 2219 |
176 | CD20 | LT20 | IgG2a | PURE | FCM | 100 µg | 20PU2-01MG | 2219 |
177 | CD20 | LT20 | IgG2a | FITC | FCM | 100 test | 20F2-100T | 3243 |
178 | CD20 | LT20 | IgG2a | PE | FCM | 100 test | 20PE2-100T | 3926 |
179 | CD20 | LT20 | IgG2a | APC | FCM | 100 test | 20A2-100T | 3926 |
180 | CD20 | LT20 | IgG2a | PerCP | FCM | 100 test | 20PP2-100T | 3926 |
181 | CD20 | LT20 | IgG2a | Biotin | FCM | 100 µg | 20B2-01MG | 3072 |
182 | CD20 | LT20 | IgG2a | CF-Blue™ | FCM | 100 test | 20CFB2-100T | 4438 |
183 | CD20 | LT20 | IgG2a | APC-C750 | FCM | 100 test | 20AC7502-100T | 7340 |
184 | CD20 | 2H7 | IgG2b | CF-Blue™ | FCM | 100 test | 20CFB3-100T | 4608 |
185 | CD21 | HI21a | IgG2a | PURE | FCM | 100 µg | 21PU-01MG | 2219 |
186 | CD21 | HI21a | IgG2a | FITC | FCM | 100 test | 21F-100T | 3243 |
187 | CD21 | HI21a | IgG2a | PE | FCM | 100 test | 21PE-100T | 3926 |
188 | CD21 | HI21a | IgG2a | APC | FCM | 100 test | 21A-100T | 3926 |
189 | CD21 | HI21a | IgG2a | CF-Blue™ | FCM | 100 test | 21CFB-100T | 4438 |
190 | CD22 | HIB22 | IgG1 | PURE | FCM | 100 µg | 22PU-01MG | 2219 |
191 | CD22 | HIB22 | IgG1 | FITC | FCM | 100 test | 22F-100T | 3243 |
192 | CD22 | HIB22 | IgG1 | PE | FCM | 100 test | 22PE-100T | 3926 |
193 | CD22 | HIB22 | IgG1 | APC | FCM | 100 test | 22A-100T | 3926 |
194 | CD22 | HIB22 | IgG1 | CF-Blue™ | FCM | 100 test | 22CFB-100T | 4438 |
195 | CD23 | EBVCS-5 | IgG1 | FITC | FCM | 100 test | 23F-100T | 6998 |
196 | CD24 | SN3 | IgG1 | FITC | FCM | 100 test | 24F-100T | 3926 |
197 | CD24 | SN3 | IgG1 | PE | FCM | 100 test | 24PE-100T | 5633 |
198 | CD24 | SN3 | IgG1 | APC | FCM | 100 test | 24A-100T | 6315 |
199 | CD25 | TP1/6 | IgG2b | PURE | FCM | 100 µg | 25PU-01MG | 2219 |
200 | CD25 | TP1/6 | IgG2b | FITC | FCM | 100 test | 25F-100T | 3243 |
201 | CD25 | TP1/6 | IgG2b | PE | FCM | 100 test | 25PE-100T | 3926 |
202 | CD25 | TP1/6 | IgG2b | APC | FCM | 100 test | 25A-100T | 3926 |
203 | CD25 | TP1/6 | IgG2b | Biotin | FCM | 100 µg | 25B-01MG | 3072 |
204 | CD25 | TP1/6 | IgG2b | CF-Blue™ | FCM | 100 test | 25CFB-100T | 4438 |
205 | CD26 | TP1/19 | IgG2b | PURE | FCM | 100 µg | 26PU-01MG | 2219 |
206 | CD26 | TP1/19 | IgG2b | FITC | FCM | 100 test | 26F-100T | 3243 |
207 | CD26 | TP1/19 | IgG2b | PE | FCM | 100 test | 26PE-100T | 4096 |
208 | CD26 | TP1/19 | IgG2b | APC | FCM | 100 test | 26A-100T | 3926 |
209 | CD26 | TP1/19 | IgG2b | PerCP | FCM | 100 test | 26PP-100T | 3926 |
210 | CD26 | TP1/19 | IgG2b | Biotin | FCM | 100 µg | 26B-01MG | 3072 |
211 | CD26 | TP1/19 | IgG2b | CF-Blue™ | FCM | 100 test | 26CFB-100T | 4438 |
212 | CD27 | LT27 | IgG2a | FITC | FCM | 100 test | 27F-100T | 3584 |
213 | CD27 | LT27 | IgG2a | PE | FCM | 100 test | 27PE-100T | 4608 |
214 | CD27 | LT27 | IgG2a | APC | FCM | 100 test | 27A-100T | 4608 |
215 | CD27 | LT27 | IgG2a | PerCP-Cyanine5.5 | FCM | 100 test | 27PP5.5-100T | 4438 |
216 | CD28 | CD28.2 | IgG1 | FITC | FCM | 100 test | 28F-100T | 3243 |
217 | CD28 | CD28.2 | IgG1 | AlexaFluor750 | FCM | 100 test | 28AF750-100T | 8535 |
218 | CD29 | VJ1/14 | IgG2b | PURE | FCM | 100 µg | 29PU-01MG | 2219 |
219 | CD29 | VJ1/14 | IgG2b | FITC | FCM | 100 test | 29F-100T | 3243 |
220 | CD29 | VJ1/14 | IgG2b | PE | FCM | 100 test | 29PE-100T | 3926 |
221 | CD29 | VJ1/14 | IgG2b | APC | FCM | 100 test | 29A-100T | 5633 |
222 | CD29 | VJ1/14 | IgG2b | PerCP | FCM | 100 test | 29PP-100T | 3926 |
223 | CD29 | VJ1/14 | IgG2b | Biotin | FCM | 100 µg | 29B-01MG | 3072 |
224 | CD29 | VJ1/14 | IgG2b | CF-Blue™ | FCM | 100 test | 29CFB-100T | 4438 |
225 | CD29 | VJ1/14 | IgG2b | OC-515 | FCM | 100 test | 29OC-100T | 4096 |
226 | CD31 | TP1/15 | IgG2a | PURE | FCM | 100 µg | 31PU-01MG | 2219 |
227 | CD31 | TP1/15 | IgG2a | FITC | FCM | 100 test | 31F-100T | 3243 |
228 | CD31 | TP1/15 | IgG2a | PE | FCM | 100 test | 31PE-100T | 3926 |
229 | CD31 | TP1/15 | IgG2a | APC | FCM | 100 test | 31A-100T | 3926 |
230 | CD31 | TP1/15 | IgG2a | PerCP | FCM | 100 test | 31PP-100T | 4267 |
231 | CD31 | TP1/15 | IgG2a | Biotin | FCM | 100 µg | 31B-01MG | 3072 |
232 | CD31 | TP1/15 | IgG2a | CF-Blue™ | FCM | 100 test | 31CFB-100T | 4438 |
233 | CD31 | TP1/15 | IgG2a | OC-515 | FCM | 100 test | 31OC-100T | 4096 |
234 | CD33 | HIM3-4 | IgG1 | PURE | FCM | 100 µg | 33PU-01MG | 2219 |
235 | CD33 | HIM3-4 | IgG1 | FITC | FCM | 100 test | 33F-100T | 3243 |
236 | CD33 | HIM3-4 | IgG1 | PE | FCM | 100 test | 33PE-100T | 3926 |
237 | CD33 | HIM3-4 | IgG1 | APC | FCM | 100 test | 33A-100T | 3926 |
238 | CD33 | HIM3-4 | IgG1 | PerCP | FCM | 100 test | 33PP-100T | 6145 |
239 | CD33 | HIM3-4 | IgG1 | Biotin | FCM | 100 µg | 33B-01MG | 3072 |
240 | CD33 | HIM3-4 | IgG1 | CF-Blue™ | FCM | 100 test | 33CFB-100T | 4438 |
241 | CD34 | 581 | IgG1 | FITC | FCM | 100 test | 34F-100T | 3926 |
242 | CD34 | 581 | IgG1 | PE | FCM | 100 test | 34PE-100T | 4950 |
243 | CD34 | 581 | IgG1 | APC | FCM | 100 test | 34A-100T | 5633 |
244 | CD34 | 581 | IgG1 | PerCP | FCM | 100 test | 34PP-100T | 5803 |
245 | CD34 | 581 | IgG1 | PerCP-Cyanine5.5 | FCM | 100 test | 34PP5.5-100T | 6315 |
246 | CD35 | UJ11 | IgG1 | FITC | FCM | 100 test | 35F-100T | 3414 |
247 | CD36 | TR9 | IgG1 | FITC | FCM | 100 test | 36F-100T | 3755 |
248 | CD36 | TR9 | IgG1 | PE | FCM | 100 test | 36PE-100T | 5462 |
249 | CD36 | CLB-IVC7 | IgG1 | FITC | FCM | 100 test | 36F2-100T | 5701 |
250 | CD36 | CLB-IVC7 | IgG1 | CF-Blue™ | FCM | 100 test | 36CFB2-100T | 5803 |
251 | CD36 | CLB-IVC7 | IgG1 | PerCP-Cyanine5.5 | FCM | 100 test | 36PP5.52-100T | 5803 |
252 | CD38 | GR7A4(LD38) | IgG1 | PURE | FCM | 100 µg | 38PU1-01MG | 2219 |
253 | CD38 | GR7A4(LD38) | IgG1 | FITC | FCM | 100 test | 38F1-100T | 3243 |
254 | CD38 | GR7A4(LD38) | IgG1 | PE | FCM | 100 test | 38PE1-100T | 4608 |
255 | CD38 | GR7A4(LD38) | IgG1 | APC | FCM | 100 test | 38A1-100T | 5633 |
256 | CD38 | GR7A4(LD38) | IgG1 | PerCP | FCM | 100 test | 38PP1-100T | 5633 |
257 | CD38 | GR7A4(LD38) | IgG1 | DY-634 | FCM | 100 test | 38DY1-100T | 3926 |
258 | CD38 | GR7A4(LD38) | IgG1 | Biotin | FCM | 100 µg | 38B1-01MG | 3072 |
259 | CD38 | GR7A4(LD38) | IgG1 | CF-Blue™ | FCM | 100 test | 38CFB1-100T | 4438 |
260 | CD38 | GR7A4(LD38) | IgG1 | OC-515 | FCM | 100 test | 38OC1-100T | 4182 |
261 | CD38 | GR7A4(LD38) | IgG1 | APC-C750 | FCM | 100 test | 38AC7501-100T | 7340 |
262 | CD38 | HB7 | IgG1 | APC-C750 | FCM | 100 test | 38AC7502-100T | 7340 |
263 | CD40 | HI40a | IgG2b | PURE | FCM | 100 µg | 40PU-01MG | 2219 |
264 | CD40 | HI40a | IgG2b | FITC | FCM | 100 test | 40F-100T | 3243 |
265 | CD40 | HI40a | IgG2b | PE | FCM | 100 test | 40PE-100T | 3926 |
266 | CD40 | HI40a | IgG2b | APC | FCM | 100 test | 40A-100T | 4608 |
267 | CD40 | HI40a | IgG2b | PerCP | FCM | 100 test | 40PP-100T | 5633 |
268 | CD40 | HI40a | IgG2b | Biotin | FCM | 100 µg | 40B-01MG | 3072 |
269 | CD40 | HI40a | IgG2b | CF-Blue™ | FCM | 100 test | 40CFB-100T | 4438 |
270 | CD41 | HIP8 | IgG1 | PURE | FCM | 100 µg | 41PU-01MG | 2219 |
271 | CD41 | HIP8 | IgG1 | FITC | FCM | 100 test | 41F-100T | 3243 |
